|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Feature: | Anti-UV, Water Proof, Water Resistant, Windproof |
| Style: | Coating |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Capacity (L) | Material Thickness (MM) | Material Weight (GSM) | Bladder Filled Size (Appro) | Bladder Weight (KG) |
150 | 0.65 | 750 | L:0.8M*W:0.7M*H0.3M | 1.52 |
250 | 0.65 | 750 | L:1.0M*W:0.9M*H0.3M | 2.21 |
450 | 0.65 | 750 | L:1.3M*W:1.2M*H0.3M | 3.47 |
500 | 0.65 | 750 | L:1.4M*W:1.3M*H0.3M | 3.95 |
600 | 0.65 | 750 | L:1.5M*W:1.4M*H0.3M | 4.46 |
1000 | 0.65 | 750 | L:2.0M*W:1.8M*H0.3M | 7.11 |
2000 | 0.65 | 750 | L:2.5M*W:2.1M*H0.4M | 10.64 |
2500 | 0.9 | 1100 | L:3.0M*W:2.2M*H0.4M | 19.10 |
3000 | 0.9 | 1100 | L:3.3M*W:2.3M*H0.4M | 21.63 |
4000 | 0.9 | 1100 | L:3.5M*W:2.3M*H0.5M | 24.09 |
5000 | 0.9 | 1100 | L:3.6M*W:2.8M*H0.5M | 29.22 |
8000 | 0.9 | 1100 | L:4.2M*W:3.2M*H0.6M | 39.34 |
10000 | 0.9 | 1100 | L:4.5M*W:3.8M*H0.6M | 66.24 |
12000 | 0.9 | 1100 | L:5.0M*W:4.1M*H0.6M | 78 |
15000 | 0.9 | 1100 | L:6.0M*W:4.2M*H0.6M | 94 |
18000 | 0.9 | 1100 | L:6.2M*W:3.8M*H0.8M | 92 |
20000 | 0.9 | 1100 | L:6.0M*W:4.2M*H0.8M | 100 |
25000 | 0.9 | 1100 | L:7.0M*W:4.5M*H0.8M | 122 |
30000 | 0.9 | 1100 | L:7.0M*W:4.5M*H1.0M | 129 |
40000 | 0.9 | 1100 | L:8.2M*W:5.0M*H1.0M | 163 |
50000 | 0.9 | 1100 | L:10.0M*W:5.1M*H1.0M | 198 |
80000 | 1.2 | 1500 | L:10.0M*W:6.8M*H1.2M | 264 |
100000 | 1.2 | 1500 | L:12.0M*W:7.1M*H1.2M | 324 |














